<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miha Valencic &#187; software</title>
	<atom:link href="http://www.mihavalencic.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mihavalencic.com</link>
	<description>Solving IT Challenges</description>
	<lastBuildDate>Tue, 25 Oct 2011 06:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Oh really? Password too long?</title>
		<link>http://www.mihavalencic.com/2011/02/23/oh-really-password-too-long/</link>
		<comments>http://www.mihavalencic.com/2011/02/23/oh-really-password-too-long/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:28:48 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=306</guid>
		<description><![CDATA[We are in 2011 after all, so seeing an error message that a password is too long is&#8230; well embarasing. So, given that passwords shouldn&#8217;t or should I say must not be saved in a way that enables anyone (even administrators) to retrieve the plaintext version of a password, we&#8217;re talking about some sort of [...]]]></description>
			<content:encoded><![CDATA[<p>We are in 2011 after all, so seeing an error message that a password is too long is&#8230; well embarasing.<br />
<img class="alignnone size-full wp-image-307" title="linkedin-password-too-long" src="http://www.mihavalencic.com/wp-content/uploads/2011/02/linkedin-password-too-long.png" alt="" width="526" height="383" /></p>
<p>So, given that passwords <b>shouldn&#8217;t</b> or should I say <b>must not</b> be saved in a way that enables anyone (even administrators) to retrieve the plaintext version of a password, we&#8217;re talking about some sort of hashing. Whether hashing algorithm it is MD5 (avoid) os SHA1 (and in order to avoid precomputed hashes of passwords (known also as rainbow tables) you should use <a href="http://www.google.com/search?q=password+salting+techniques">salting techniques</a> with hashing algorithms), the length of a calculated hash does not depend on the length of the plain text password.</p>
<p>So, why is the length of the password limited to 16 characters? Beats me.</p>
<p>Of course, I recommend developers to use <a href="http://www.google.com/search?q=bcrypt">bcrypt</a> instead of SHA or MD5. Bcrypt is very slow (compared to SHA or MD5), which is a good property to have for checking passwords &#8212; you don&#8217;t want to have a super-fast hashing/crypting algorithm thus effectively preventing brute force attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2011/02/23/oh-really-password-too-long/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Netduino &#8211; the beginning</title>
		<link>http://www.mihavalencic.com/2011/01/20/netduino-beginning/</link>
		<comments>http://www.mihavalencic.com/2011/01/20/netduino-beginning/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:02:18 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Netduino]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fritzing]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=279</guid>
		<description><![CDATA[I&#8217;ve received Netduino Plus yesterday. After playing with the on-board LED and button switch, I tried something else today. Since I don&#8217;t have a background in electronics, I googled a bit, asked around and connected LED, a couple of resistors and a transistor (BC108C) to control the external LED with the digital output of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mihavalencic.com/wp-content/uploads/2011/01/netduino.jpg"><img src="http://www.mihavalencic.com/wp-content/uploads/2011/01/netduino.jpg" alt="netduino" title="netduino" width="359" height="270" class="alignnone size-full wp-image-286" /></a><br />
I&#8217;ve received <a href="http://www.netduino.com/netduinoplus/specs.htm">Netduino Plus</a> yesterday. After playing with the on-board LED and button switch, I tried something else today. Since I don&#8217;t have a background in electronics, I googled a bit, asked around and connected LED, a couple of resistors and a transistor (BC108C) to control the external LED with the digital output of a Netduino.<br />
The project goal is simple enough for a seasoned electronics guy, but for me, it is quite a challenge:</p>
<ul>
<li>Function as a <a href="http://www.eberle.de/product.aspx?id=2340">regular thermostat</a></li>
<li>Which can be controlled remotely via SMS as well:
<ul>
<li>to check current temperature on location</li>
<li>to set desired temperature on location</li>
<li>to switch power on or off for the oil boiler (heating furnace) and water pumps</li>
<li>to alert via SMS when the temperature drops below a defined threshold</li>
</ul>
</li>
</ul>
<p>The <a href="http://www.netduino.com">Netduino</a>/<a href="http://www.arduino.cc/">Arduino</a> boards are  amazing in that they offer a high level language to control them and create your stuff. You can develop &#038; debug with Visual Studio in case of Netduino boards using the familiar interface and software development skills. There are <a href="http://www.sparkfun.com/categories/103">tons of shields</a> (addons, plugins) available for those boards as well. I&#8217;m planning on integrating real time clock, digital temperature sensor and a cellular shield (GSM functionality) and a graphical LCD next. Baby steps.</p>
<h2>So, how did I wire the external LED?</h2>
<p>First, I had to learn some basics:</p>
<ol>
<li>You have to limit current for the LED, otherwise it will burn</li>
<li>You have to drop the voltage, or the LED will burn</li>
</ol>
<p>You can limit current by using resistors. I used the 5V pin on the Netduino, and LED needs only 2.5V, so I had to halve the voltage and limit current at the same time. You can do this simply by using two resistors. Smart people call this <a href="http://en.wikipedia.org/wiki/Voltage_divider">voltage divider</a>. First, I calculated the maximum current that is allowed for the LED, and that is 20mA. Given the 5V voltage and formula V = R*I, the resistor comes out to 5V / 0.02A = 250&#8486; (Ohm). Given that, I now needed to lower the voltage, which in my case is simple. The formula for voltage divider is Vout = Vin * R1 / (R1 + R2). Now that I know that R1 + R2 should be 250&#8486; it is easy to calculate that R1 = R2 = 125 Ohm. I actually used 120&#8486; resistors as I didn&#8217;t have 125&#8486; ones.<br />
So, the LED was lit, but I wanted to control it via software, so I needed a &#8220;switching&#8221; mechanism. I asked around used NPN transistor for that. I connected the LED output to collector of a transistor, and connected the emitor part of the transistor to ground. Now, we need to tell the transistor to &#8220;open up&#8221;. I figured I&#8217;ll just connect the digital output to base of transistor, but friendly guys on a Slovenian <a href="http://www.elektronik.si/phpBB2/viewtopic.php?t=24113">electronics forum suggested</a> that I use a resistor in between. So I did.<br />
The end result? A program, which turns the LED on whenever I press the button. The final schema looks something like this:<br />
<img src="http://www.mihavalencic.com/wp-content/uploads/2011/01/blinking_bb.png" alt="Blinking netduino with external LED" title="Blinking netduino with external LED" width="412" height="518" class="alignnone size-full wp-image-289" /><br />
This image was made with <a href="http://fritzing.org/">Fritzing</a> which looks like a very promising project as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2011/01/20/netduino-beginning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bleeding Edge 2010</title>
		<link>http://www.mihavalencic.com/2010/10/01/bleeding-edge-2010/</link>
		<comments>http://www.mihavalencic.com/2010/10/01/bleeding-edge-2010/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:14:28 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=275</guid>
		<description><![CDATA[Že tretja Bleeding Edge konferenca je za nami. V prilogah najdete tako prezentacijo, ko tudi demo aplikacijo (ki zahteva VS2010 ter nameščen ASP.NET MVC 3 preview 1) ki demonstrira določene tehnike predstavljene med samim predavanjem. Vesel sem, da ste se odzvali v tako velikem številu in upam, da bo naslednjič tudi tako.]]></description>
			<content:encoded><![CDATA[<p>Že tretja <a href="http://www.bleedingedge.si">Bleeding Edge</a> konferenca je za nami. V <a href='http://www.mihavalencic.com/wp-content/uploads/2010/10/BleedingEdge2010-MVC3-DI-IOC.zip'>prilogah</a> najdete tako prezentacijo, ko tudi demo aplikacijo (ki zahteva VS2010 ter nameščen <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=cb42f741-8fb1-4f43-a5fa-812096f8d1e8&#038;displaylang=en">ASP.NET MVC 3 preview 1</a>) ki demonstrira določene tehnike predstavljene med samim predavanjem.</p>
<p>Vesel sem, da ste se odzvali v tako velikem številu in upam, da bo naslednjič tudi tako.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2010/10/01/bleeding-edge-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PersistentDictionary for prototyping</title>
		<link>http://www.mihavalencic.com/2010/03/30/using-persistentdictionary-for-prototyping/</link>
		<comments>http://www.mihavalencic.com/2010/03/30/using-persistentdictionary-for-prototyping/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:01:54 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=265</guid>
		<description><![CDATA[Often times, one would find himself in a situation, where you need to temporarily store some data, but don&#8217;t wan&#8217;t the hassle of configuring a database, a username, etc for it. Maybe even more so, if your development box does not contain SQL Server express or similar database. You can of course use SqlCE, SQLite, [...]]]></description>
			<content:encoded><![CDATA[<p>Often times, one would find himself in a situation, where you need to temporarily store some data, but don&#8217;t wan&#8217;t the <em>hassle</em> of configuring a database, a username, etc for it. Maybe even more so, if your development box does not contain <a href="http://www.microsoft.com/express/database/">SQL Server express</a> or similar database. You can of course use <a href="http://www.microsoft.com/Sqlserver/2008/en/us/compact.aspx">SqlCE</a>, <a href="http://www.sqlite.org">SQLite</a>, <a href="http://sourceforge.net/projects/libdb-dotnet/">BerkeleyDB</a> or something else if your needs are beyond simple prototyping storage. SqlCE, SQLite and BerkeleyDB offer familiar querying interface using SQL to manipulate &amp; query data, whereas <a href="http://www.codeplex.com/ManagedEsent">PersistentDictionary</a> offers what the name suggests. A persistent (transactions included!) IDictionary&lt;k,v&gt; implementation.</p>
<p>PersistentDictionary implementation is based on <a href="http://blogs.msdn.com/windowssdk/archive/2008/10/23/esent-extensible-storage-engine-api-in-the-windows-sdk.aspx">Esent</a>, which is a not well-known embedded database included in all major windows version (XP, Vista, Windows Server, etc).  From the Microsoft Windows SDK blog:</p>
<blockquote><p>ESENT is used by the Active Directory, Windows Desktop Search, Windows Mail and several other Windows services and a slightly modified version of the code is used by Microsoft Exchange to store all its mailbox data. The ESENT API is available through the SDK and can be used on all versions of Windows from Windows Server 2000 on up</p></blockquote>
<p>There is a <a href="http://www.codeplex.com/ManagedEsent">managed wrapper for Esent</a>, part of which is also an implementation of PersistentDictionary. Out-of-the box, the PersistentDictionary implementation only stores simple structures and primitive data types, but it is very easy to modify it to support also classes, which are marked with the [Serializable] attribute. One just needs to change the ColumnConverter class. For your convenience,<a href="/wp-content/uploads/2010/03/ManagedEsentCollections.zip"> here is the compiled version of EsentCollections</a>, which enable just that. The usage is fairly simple.</p>
<pre>var store = new PersistentDictionary&lt;Guid, MyClass&gt;("test-database");
// save an instance of your class
store[Guid.NewGuid()] = new MyClass { PropertyA = "SomeValue" };

// to retrieve and display all elements, you can
foreach(var key in store.Keys) {
  var retrievedInstance = store[key];
  // now do something with this instance
  Console.WriteLine(retrievedInstance.PropertyA);
}</pre>
<p>You have to ensure, though, that your custom class is marked for serialization. You can achieve this like so:</p>
<pre>[Serializable]
public class MyClass {
  public string PropertyA { get; set; }
}</pre>
<p>You can see that it is very easy to implement <strong>simple</strong> repositories on top of that &#8212; for <strong>prototyping needs</strong>, where the entities are constantly evolving and changing.</p>
<p>Do note, however, that Esent is not limited to PersistentDictionary. You can query it in different ways, add indexes to it, have many columns, etc. The thing is used by large-scale software like Exchange, nontheless.</p>
<p>I will post a simple example of IRepository implementation shortly. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2010/03/30/using-persistentdictionary-for-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server and conversion of local character</title>
		<link>http://www.mihavalencic.com/2009/11/20/sql-server-and-conversion-of-local-character/</link>
		<comments>http://www.mihavalencic.com/2009/11/20/sql-server-and-conversion-of-local-character/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:10:50 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=250</guid>
		<description><![CDATA[I&#8217;ve had this problem for the second time yesterday. I&#8217;ve had this problem once before, but I could not remember how I solved it then. The situation: Application developed and tested on a local Windows Server 2008, MS SQL Server 2008. I deployed the application on a hosted server with SQL Server 2008 Express. The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this problem for the second time yesterday. I&#8217;ve had this problem once before, but I could not remember how I solved it then. The situation: Application developed and tested on a local Windows Server 2008, MS SQL Server 2008. I deployed the application on a hosted server with SQL Server 2008 Express. The OS is WS2008 R2. I noticed, that I was missing slovene characters, but just one of them. A letter č (c with caret). I tested the local installation, and everything was fine. I opened SQL Server Management studio, and tried to enter slovene characters there. I typed čšž, submitted the query, and what got insterted was cšž. (notice that č was being converted on the fly to c). What is weird is, that this is happening on a hosted machine, and not on my local machine &#8212; although both machines use English as a default language.</p>
<p>Since I&#8217;ve had this problem before, and I discussed it with <a href="http://blogs.solidq.com/EN/dsarka/default.aspx">Dejan</a>, I started digging through all of my email correspondence with Dejan, but could not find anything. I checked and changed the collation of a database, still nothing. My best friend, Google, was of no help either. It then struck me. <a href="http://msdn.microsoft.com/en-us/library/aa258242%28SQL.80%29.aspx">Varchar</a>. It is <strong>non-unicode</strong> data type. nvarchar is of course, what was needed to fix the problem. It is intriguing though, that all of the other Slovene characters work, but c with caret (č) does not get corrupt as one would expect, but gets converted to c.</p>
<p>A lesson learned, is a lesson earned, I guess. This post is here to remind of this situation next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2009/11/20/sql-server-and-conversion-of-local-character/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>After YSlow, now Page Speed from Google</title>
		<link>http://www.mihavalencic.com/2009/06/05/after-yslow-now-page-speed-from-google/</link>
		<comments>http://www.mihavalencic.com/2009/06/05/after-yslow-now-page-speed-from-google/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:36:36 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=191</guid>
		<description><![CDATA[Page Speed is an YSlow alternative for testing and optimizing websites. I tested it only briefly on Firefox 3.5b4 (officialy, it does not support beta Firefox releases, but you can always unpack the XPI and change the maxversion attribute. Both YSlow and Page Speed require the excellent Firebug extension, which is an essential tool for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/speed/page-speed/">Page Speed</a> is an <a href="http://developer.yahoo.com/yslow/">YSlow</a> alternative for testing and optimizing websites. I tested it only briefly on Firefox 3.5b4 (officialy, it does not support beta Firefox releases, but you can always unpack the XPI and change the <em>maxversion</em> attribute.</p>
<p>Both YSlow and Page Speed require the excellent Firebug extension, which is an essential tool for web developers. If you don&#8217;t know YSlow or Page Speed yet, now is the time to get acquainted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2009/06/05/after-yslow-now-page-speed-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET MVC &#8211; NTK 09 demos</title>
		<link>http://www.mihavalencic.com/2009/06/02/aspnet-mvc-ntk-09-demos/</link>
		<comments>http://www.mihavalencic.com/2009/06/02/aspnet-mvc-ntk-09-demos/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:22:11 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[asp.net mvc]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[ntk]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=188</guid>
		<description><![CDATA[Attached, you can find a couple of ASP.NET MVC demos which demo: ajax views route debugging menulink helper error handling (controllers, views, customization) different view results (RSS view result among them) model binding custom controller factory with a simple Autofac dependency injection demo custom view engine (showing how mobile pages can be served by using [...]]]></description>
			<content:encoded><![CDATA[<p>Attached, you can find a couple of <a href="http://www.asp.net/mvc">ASP.NET MVC</a> demos which demo:</p>
<ul>
<li>ajax views</li>
<li>route debugging</li>
<li>menulink helper</li>
<li>error handling (controllers, views, customization)</li>
<li>different view results (RSS view result among them)</li>
<li>model binding</li>
<li>custom controller factory with a simple <a href="http://code.google.com/p/autofac/">Autofac</a> dependency injection demo</li>
<li>custom view engine (showing how mobile pages can be served by using <a href="http://mdbf.codeplex.com/">MDBF</a>) and</li>
<li>client &amp; server side validation using the interesting <a href="http://www.codeplex.com/xval">xVal</a> framework.</li>
</ul>
<p><a title="NTK ASP.NET MVC demos" href="/wp-content/uploads/2009/06/aspnet-mvc-ntk-demos.zip">Get all demos in one zip archive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2009/06/02/aspnet-mvc-ntk-09-demos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#039;s late and I have a new theme</title>
		<link>http://www.mihavalencic.com/2009/05/08/its-late-and-i-have-a-new-theme/</link>
		<comments>http://www.mihavalencic.com/2009/05/08/its-late-and-i-have-a-new-theme/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:09:19 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[old]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=169</guid>
		<description><![CDATA[I guess the old blue theme was looong overdue, so I decided to change it. It took longer than expected, but here we are. I don&#8217;t know about &#8220;better&#8221;, but it is definitely different. And that&#8217;s a good thing. On a related note, I do like the new WordPress 2.7 administration interface.]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-170   " title="old-www-mihavalencic-com" src="http://www.mihavalencic.com/wp-content/uploads/2009/05/old-www-mihavalencic-com.png" alt="Old design" width="500" height="214" /><p class="wp-caption-text">Old design</p></div>
<p>I guess the old blue theme was looong overdue, so I decided to change it. It took longer than expected, but here we are. I don&#8217;t know about &#8220;better&#8221;, but it is definitely <strong>different</strong>. And that&#8217;s a good thing.</p>
<p>On a related note, I do like the new <a href="http://wordpress.org">WordPress</a> 2.7 administration interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2009/05/08/its-late-and-i-have-a-new-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X image viewer &#8211; Xee</title>
		<link>http://www.mihavalencic.com/2009/02/08/mac-os-x-image-viewer/</link>
		<comments>http://www.mihavalencic.com/2009/02/08/mac-os-x-image-viewer/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:24:08 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=145</guid>
		<description><![CDATA[After using Windows operating systems for a long time (and still am), I&#8217;ve assembled my own utility toolset that got installed on every Windows machine I used. With regards to photo viewing, I was faithful to IrfanView for fast, random photo viewing and otherwise used IMatch, Lightroom and Photoshop for more advanced tasks. On Mac [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="xee_icon" src="http://www.mihavalencic.com/wp-content/uploads/2009/02/xee_icon.png" alt="" width="64" height="64" />After using Windows operating systems for a long time (and still am), I&#8217;ve assembled my own utility toolset that got installed on every Windows machine I used. With regards to photo viewing, I was faithful to <a href="http://www.irfanview.com/">IrfanView</a> for fast, random photo viewing and otherwise used <a href="http://www.photools.com/">IMatch</a>, <a href="http://www.adobe.com/products/photoshoplightroom/">Lightroom</a> and <a href="http://www.adobe.com/products/photoshop/">Photoshop</a> for more advanced tasks.</p>
<p>On Mac OS X, there is Quicklook (just press spacebar on an image), then there is the Preview, but neither is well suited for ordinary photo viewing, where you sometimes crop an image and convert it to another format. IPhoto wants to import images and is most importantly not fast for viewing a single images now and then (or a folder of images). So, I found <a title="Xee" href="http://wakaba.c3.cx/s/apps/xee.html">Xee</a>, which seems great so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2009/02/08/mac-os-x-image-viewer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMWare Fusion and Windows Server 2008</title>
		<link>http://www.mihavalencic.com/2009/01/26/vmware-fusion-and-windows-server-2008/</link>
		<comments>http://www.mihavalencic.com/2009/01/26/vmware-fusion-and-windows-server-2008/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:05:07 +0000</pubDate>
		<dc:creator>miha</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mihavalencic.com/?p=140</guid>
		<description><![CDATA[After I migrated VirtualBox images to VMWare&#8217;s VMDK format, I noticed that Windows Server 2008 takes much longer to boot in VMWare Fusion (2.0.1) than in VirtualBox. As I was swamped with work, I didn&#8217;t have time to investigate. I was using a MacBook at the time. Now, on my shiny new iMac, it was [...]]]></description>
			<content:encoded><![CDATA[<p>After I migrated <a href="http://www.virtualbox.org/">VirtualBox</a> images to VMWare&#8217;s VMDK format, I noticed that Windows Server 2008 takes much longer to boot in <a href="http://www.vmware.com/products/fusion/">VMWare Fusion</a> (2.0.1) than in VirtualBox. As I was swamped with work, I didn&#8217;t have time to investigate. I was using a MacBook at the time.</p>
<p>Now, on my shiny new iMac, it was still booting slow &#8211; now this just didn&#8217;t feel right. I noticed in the <a href="http://www.vmware.com/support/fusion2/doc/releasenotes_fusion_201.html">release notes</a> that this issue can be worked around by converting the image back to hardware format 6 (whatever that means). And lo and behold, it boots really fast now. Go to Virtual Machine menu and choose <strong>Downgrade Virtual Machine</strong> and you&#8217;ll be set. Hope that helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mihavalencic.com/2009/01/26/vmware-fusion-and-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

