<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Miha Valencic</title>
	<atom:link href="http://www.mihavalencic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mihavalencic.com</link>
	<description>Solving IT Challenges</description>
	<lastBuildDate>Tue, 09 Aug 2011 08:25:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on O negibnem dojemanju by miha</title>
		<link>http://www.mihavalencic.com/2011/07/28/o-negibnem-dojemanju/comment-page-1/#comment-534</link>
		<dc:creator>miha</dc:creator>
		<pubDate>Tue, 09 Aug 2011 08:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?p=323#comment-534</guid>
		<description>Iz teksta je razvidno da to vsekakor ni zadnja stopnja. Ne vem pa katera je. Bo treba na dopustu se kaj o zenu prebrat... :)</description>
		<content:encoded><![CDATA[<p>Iz teksta je razvidno da to vsekakor ni zadnja stopnja. Ne vem pa katera je. Bo treba na dopustu se kaj o zenu prebrat&#8230; <img src='http://www.mihavalencic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O negibnem dojemanju by NT</title>
		<link>http://www.mihavalencic.com/2011/07/28/o-negibnem-dojemanju/comment-page-1/#comment-533</link>
		<dc:creator>NT</dc:creator>
		<pubDate>Tue, 09 Aug 2011 08:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?p=323#comment-533</guid>
		<description>Je kje navedena tudi ali je to zadnja stopnja duhovnega razvoja ali predstopnja oziroma predpriprava za naprej? Ko dojameš, da nekje obtičiš in veš, da lahko samo rasteš.</description>
		<content:encoded><![CDATA[<p>Je kje navedena tudi ali je to zadnja stopnja duhovnega razvoja ali predstopnja oziroma predpriprava za naprej? Ko dojameš, da nekje obtičiš in veš, da lahko samo rasteš.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh really? Password too long? by miha</title>
		<link>http://www.mihavalencic.com/2011/02/23/oh-really-password-too-long/comment-page-1/#comment-363</link>
		<dc:creator>miha</dc:creator>
		<pubDate>Sat, 26 Feb 2011 14:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?p=306#comment-363</guid>
		<description>Peter, and be sure to read the comments in Thomas&#039; article. They are also very informative (albeit numerous).</description>
		<content:encoded><![CDATA[<p>Peter, and be sure to read the comments in Thomas&#8217; article. They are also very informative (albeit numerous).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh really? Password too long? by miha</title>
		<link>http://www.mihavalencic.com/2011/02/23/oh-really-password-too-long/comment-page-1/#comment-362</link>
		<dc:creator>miha</dc:creator>
		<pubDate>Sat, 26 Feb 2011 14:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?p=306#comment-362</guid>
		<description>Petar,
authenticating RPC-style calls is a different matter. You can do it in the same way as web apps work though -- by establishing a session beforehand and just passing session token to the methods. Or, you can cache credential checks on the backend for that matter. The point is that you need the right tool for the right job. 
As for bcrypt&#039;s slowness with regards to todays standards -- let&#039;s say it is much slower than MD5. It&#039;s slowness also dependes on the &quot;number of rounds&quot; that you configure (you can have different number of rounds per password, if you wish - more rounds, more secure (and slower). The slowness of bcrypt is not due to poor implementation but rather due to the mathematics involved in it. Different approaches, using CUDA for calculations etc. might make computation faster -- but most probably faster for other calculations (and algorithms) as well. 
There was a very &lt;a href=&quot;http://chargen.matasano.com/chargen/2007/9/7/enough-with-the-rainbow-tables-what-you-need-to-know-about-s.html&quot; rel=&quot;nofollow&quot;&gt;good article by Thomas Ptacek&lt;/a&gt;, and &lt;a href=&quot;http://stackoverflow.com/questions/3722780/do-any-security-experts-recommend-bcrypt-for-password-storage&quot; rel=&quot;nofollow&quot;&gt;this Stackoverflow page is also informative&lt;/a&gt;. You might consider &lt;a href=&quot;http://www.tarsnap.com/scrypt.html&quot; rel=&quot;nofollow&quot;&gt;scrypt&lt;/a&gt; if you really want to protect against parallel attacks on password hashes.
The point being, don&#039;t use MD5, and don&#039;t, for the love of [insert your Diety], limit password length.</description>
		<content:encoded><![CDATA[<p>Petar,<br />
authenticating RPC-style calls is a different matter. You can do it in the same way as web apps work though &#8212; by establishing a session beforehand and just passing session token to the methods. Or, you can cache credential checks on the backend for that matter. The point is that you need the right tool for the right job.<br />
As for bcrypt&#8217;s slowness with regards to todays standards &#8212; let&#8217;s say it is much slower than MD5. It&#8217;s slowness also dependes on the &#8220;number of rounds&#8221; that you configure (you can have different number of rounds per password, if you wish &#8211; more rounds, more secure (and slower). The slowness of bcrypt is not due to poor implementation but rather due to the mathematics involved in it. Different approaches, using CUDA for calculations etc. might make computation faster &#8212; but most probably faster for other calculations (and algorithms) as well.<br />
There was a very <a href="http://chargen.matasano.com/chargen/2007/9/7/enough-with-the-rainbow-tables-what-you-need-to-know-about-s.html" rel="nofollow">good article by Thomas Ptacek</a>, and <a href="http://stackoverflow.com/questions/3722780/do-any-security-experts-recommend-bcrypt-for-password-storage" rel="nofollow">this Stackoverflow page is also informative</a>. You might consider <a href="http://www.tarsnap.com/scrypt.html" rel="nofollow">scrypt</a> if you really want to protect against parallel attacks on password hashes.<br />
The point being, don&#8217;t use MD5, and don&#8217;t, for the love of [insert your Diety], limit password length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh really? Password too long? by Petar Repac</title>
		<link>http://www.mihavalencic.com/2011/02/23/oh-really-password-too-long/comment-page-1/#comment-356</link>
		<dc:creator>Petar Repac</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?p=306#comment-356</guid>
		<description>Hmm, the reasoning for use bcrypt (it&#039;s first time I hear of it) doesn&#039;t seem good to me. 
1) what if you want to allow RPC style calls to your system, then outside system have to authenticate and you are intentionally slowing it down, it is better to build in some kind of logic that every failed attempt  slows down next attempt
2) bcrypt is maybe slow by today standards, but Moore&#039;s low still apply
3) maybe will someone derive order of magnitude faster implementation of bcrypt tomorrow

Other than that limiting password length is odd at least.</description>
		<content:encoded><![CDATA[<p>Hmm, the reasoning for use bcrypt (it&#8217;s first time I hear of it) doesn&#8217;t seem good to me.<br />
1) what if you want to allow RPC style calls to your system, then outside system have to authenticate and you are intentionally slowing it down, it is better to build in some kind of logic that every failed attempt  slows down next attempt<br />
2) bcrypt is maybe slow by today standards, but Moore&#8217;s low still apply<br />
3) maybe will someone derive order of magnitude faster implementation of bcrypt tomorrow</p>
<p>Other than that limiting password length is odd at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netduino &#8211; the beginning by miha</title>
		<link>http://www.mihavalencic.com/2011/01/20/netduino-beginning/comment-page-1/#comment-354</link>
		<dc:creator>miha</dc:creator>
		<pubDate>Wed, 23 Feb 2011 07:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?p=279#comment-354</guid>
		<description>Jim, I bought a &lt;a href=&quot;http://www.sparkfun.com/products/9607&quot; rel=&quot;nofollow&quot;&gt;cellular shield&lt;/a&gt; for Netduino which I plan to use. The shield itself has more functionality than I need at the moment, is quite expensive, but GSM is the only option I have. The alert will be sent via SMS and commands will be received via SMS as well.</description>
		<content:encoded><![CDATA[<p>Jim, I bought a <a href="http://www.sparkfun.com/products/9607" rel="nofollow">cellular shield</a> for Netduino which I plan to use. The shield itself has more functionality than I need at the moment, is quite expensive, but GSM is the only option I have. The alert will be sent via SMS and commands will be received via SMS as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netduino &#8211; the beginning by Jim</title>
		<link>http://www.mihavalencic.com/2011/01/20/netduino-beginning/comment-page-1/#comment-322</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?p=279#comment-322</guid>
		<description>Very nice, how are you planning on doing the SMS piece? My furnace recently went out so I&#039;m going to build some type of temperature alert system and am just now trying to figure out how the alert will be sent. I thought about using the Skype API or even integrating with a real phone but I haven&#039;t looked into it yet.</description>
		<content:encoded><![CDATA[<p>Very nice, how are you planning on doing the SMS piece? My furnace recently went out so I&#8217;m going to build some type of temperature alert system and am just now trying to figure out how the alert will be sent. I thought about using the Skype API or even integrating with a real phone but I haven&#8217;t looked into it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copyright, disclaimer and terms of use by jimmboi</title>
		<link>http://www.mihavalencic.com/terms/comment-page-1/#comment-62</link>
		<dc:creator>jimmboi</dc:creator>
		<pubDate>Sat, 17 Apr 2010 07:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?page_id=159#comment-62</guid>
		<description>Do you have copy writer for so good articles? If so please give me contacts, because this really rocks! :)</description>
		<content:encoded><![CDATA[<p>Do you have copy writer for so good articles? If so please give me contacts, because this really rocks! <img src='http://www.mihavalencic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WURFL .NET API by miha</title>
		<link>http://www.mihavalencic.com/wurflapi/comment-page-1/#comment-18</link>
		<dc:creator>miha</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?page_id=56#comment-18</guid>
		<description>You&#039;re welcome. :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. <img src='http://www.mihavalencic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WURFL .NET API by ming</title>
		<link>http://www.mihavalencic.com/wurflapi/comment-page-1/#comment-10</link>
		<dc:creator>ming</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihavalencic.com/?page_id=56#comment-10</guid>
		<description>真心谢谢！</description>
		<content:encoded><![CDATA[<p>真心谢谢！</p>
]]></content:encoded>
	</item>
</channel>
</rss>

